Picnic Garden Rd - Just 800 Meters off EM Bypass on Picnic Garden Road.
3, 4
5.7 Acres
346
7 I B+G+7
Ready to Move in
1316 SQ.FT - 1975 SQ.FT
HIRA/P/KOL/2018/000047
At Sugam Habitat, there’s pleasure in the pathless woods. There’s music in the gush of winds. There’s a community that cares. You’ll hear splats, winds, leaves and the quiet of finest luxuries. Magnanimous 3 and 4 bedroom homes. Each one with a large terrace, overlooking a quiet water body and plush greens. Designed for ample light and air flow. Green. Serene. Luxurious. A celebration of sustainable living.
premium Vitrified Tiles
large Vitrified Tiles
Anti skid ceramic Tiles
Premium Vitrified Tiles Finnish
Anti Skid Ceramic Tiles
CP fittings of Jaguar/EssEss/Hindware or equivalent make
Conventional brickwork with Plaster of Paris/putty Finish
Weather Proof Paint with Decorative /Texture Finish
Want to know more? Download our Brochure.
Booking Amount payable on or before the execution of the agreement | 10% |
Signing of Agreement within 30 days of application and Goods & Services Taxes applicable | 10% |
Immediately on completion of the Pile foundation works of the said block and Goods & Services Taxes applicable | 10% |
Immediately on completion of Deck Slab (Ground Floor)Of the said block and Goods & Services Taxes applicable | 10% |
Immediately on completion of the 1st floor casting of the said Block and Goods & Services Taxes applicable | 7.5% |
Immediately on completion of the 3rd floor casting of the said Block and Goods & Services Taxes applicable | 7.5% |
Immediately on completion of the 5th floor casting of the said block and Goods & Services Taxes applicable | 7.5% |
Immediately on completion of the roof casting of the said block and Goods & Services Taxes applicable | 7.5% |
Immediately on completion of the brickwork of the Unit and Goods & Services Taxes applicable | 7.5% |
Immediately on completion of the flooring of the Unit and Goods & Services Taxes applicable | 7.5% |
At the time of possession and Goods & Services Taxes applicable | 15% |
No Related Project Found!